01 May 2012
Daftar Harga : Price List Mobil Toyota Surabaya Mei 2012
HARGA KENDARAAN TOYOTA
Wilayah : Surabaya, Malang, Kediri, Jember, Madiun
Per 1 Mei 2012
* Prices below are tentative, subject to change without prior notice.
To search for prices in other cities, please click here
Note:
Bonuses and original accessories may be different for each dealer
To search for prices in other cities, please click here
Wilayah : Surabaya, Malang, Kediri, Jember, Madiun
Per 1 Mei 2012
* Prices below are tentative, subject to change without prior notice.
To search for prices in other cities, please click here
TYPE | ON THE ROAD | |
ALL NEW VIOS 1500 E MANUAL | NC 93 E M/T10 | 220.050.000 |
ALL NEW VIOS 1500 G MANUAL | NC 93 G M/T10 | 233.500.000 |
ALL NEW VIOS 1500 G AUTOMATIC | NC 93 G A/T10 | 246.750.000 |
ALL NEW VIOS 1500 G AUTOMATIC TRD | NC 93 G A/T11 TRD | 266.950.000 |
ALL NEW VIOS 1500 E MANUAL - NEW | NC 93 E M/T20 | 221.050.000 |
ALL NEW VIOS 1500 G MANUAL - NEW | NC 93 G M/T20 | 234.500.000 |
ALL NEW VIOS 1500 G AUTOMATIC - NEW | NC 93 G A/T20 | 247.750.000 |
ALL NEW VIOS 1500 G AUTOMATIC TRD - NEW | NC 93 G A/T21 TRD | 267.950.000 |
COROLLA ALTIS 1800 E MANUAL | ZE 142 E M/T10 | 345.550.000 |
COROLLA ALTIS 1800 G AUTOMATIC | ZE 142 G A/T10 | 368.250.000 |
COROLLA ALTIS 2000 V AUTOMATIC | ZE 143 V A/T10 | 399.500.000 |
CAMRY 2400 G AUTOMATIC LUX | AV 40 G A/T10 | 483.950.000 |
CAMRY 2400 V AUTOMATIC LUX | AV 40 V A/T10 | 512.650.000 |
CAMRY 3500 Q AUTOMATIC LUX | GV 40 Q A/T10 | 679.650.000 |
ALL NEW CAMRY 2.5 G A/T | AS 50 G A/T | 490.950.000 |
ALL NEW CAMRY 2.5 V A/T | AS 50 V A/T | 519.650.000 |
ALL NEW CAMRY 2.5 L A/T HYBRID | AV 50 L A/T | 644.650.000 |
YARIS 1500 J MANUAL | NC 91 J M/T20 | 194.750.000 |
YARIS 1500 J AUTOMATIC | NC 91 J A/T20 | 205.300.000 |
YARIS 1500 E MANUAL | NC 91 E M/T20 | 204.300.000 |
YARIS 1500 E AUTOMATIC | NC 91 E A/T20 | 214.900.000 |
YARIS 1500 S MANUAL | NC 91 S M/T20 TRD | 217.200.000 |
YARIS 1500 S LIMITED AUTOMATIC | NC 91 S A/T21 | 228.450.000 |
YARIS 1500 S LIMITED AUTOMATIC TRD | NC 91 S A/T22 TRD | 233.050.000 |
NEW AVANZA 1.3 E M/T | F 51 E M/T | 150.100.000 |
NEW AVANZA 1.3 E A/T | F 51 E A/T | 160.750.000 |
NEW AVANZA 1.3 G M/T | F 51 G M/T | 165.050.000 |
NEW AVANZA 1.3 G A/T | F 51 G A/T | 176.000.000 |
NEW AVANZA 1.5 G M/T | F 52 G M/T | 172.150.000 |
NEW AVANZA VELOZ 1.5 M/T | F 52 V M/T | 178.050.000 |
NEW AVANZA VELOZ 1.5 A/T | F 52 V A/T | 187.900.000 |
RUSH 1500 G VVTI MANUAL | F 70 G M/T10 | 203.850.000 |
RUSH 1500 G VVTI AUTOMATIC | F 70 G A/T10 | 214.150.000 |
RUSH 1500 S VVTI MANUAL | F 70 S M/T10 | 213.300.000 |
RUSH 1500 S VVTI AUTOMATIC | F 70 S A/T10 | 227.750.000 |
RUSH 1500 S VVTI MANUAL DRESS UP | F 70 S M/T DU10 | 216.050.000 |
RUSH 1500 S VVTI AUTOMATIC DRESS UP | F 70 S A/T DU10 | 230.500.000 |
KIJANG INNOVA BISNIS M/T BENSIN | TG 40 J BIS11 | 189.150.000 |
KIJANG INNOVA J M/T BENSIN | TG 40 J M/T10 | 200.300.000 |
KIJANG INNOVA J M/T DRESS UP BENSIN | TG 40 J M/TDU10 | 205.200.000 |
KIJANG INNOVA E M/T BENSIN | TG 40 E M/T03 | 226.200.000 |
KIJANG INNOVA E A/T BENSIN | TG 40 E A/T10 | 239.400.000 |
KIJANG INNOVA G M/T BENSIN | TG 40 G M/T32 | 245.500.000 |
KIJANG INNOVA G A/T BENSIN | TG 40 G A/T32 | 259.050.000 |
KIJANG INNOVA G M/T LUX BENSIN | TG 40 G M/T33 | 255.800.000 |
KIJANG INNOVA G A/T LUX BENSIN | TG 40 G A/T33 | 269.350.000 |
KIJANG INNOVA V M/T BENSIN | TG 40 V M/T30 | 282.100.000 |
KIJANG INNOVA V A/T BENSIN | TG 40 V A/T30 | 296.050.000 |
KIJANG INNOVA V M/T LUX BENSIN | TG 40 V M/T31 | 291.650.000 |
KIJANG INNOVA V A/T LUX BENSIN | TG 40 V A/T31 | 305.600.000 |
KIJANG INNOVA E M/T DIESEL | KU 40 E M/T30 | 241.650.000 |
KIJANG INNOVA G M/T DIESEL | KU 40 G M/T32 | 261.250.000 |
KIJANG INNOVA G A/T DIESEL | KU 40 G A/T42 | 275.000.000 |
KIJANG INNOVA V M/T DIESEL | KU 40 V M/T30 | 297.550.000 |
KIJANG INNOVA V A/T DIESEL | KU 40 V A/T40 | 311.500.000 |
TYPE | ON THE ROAD | |
FORTUNER G A/T LUX BENSIN | TG 61 G A/T41 | 447.850.000 |
FORTUNER G A/T LUX TRD BENSIN | TG 61 G A/T42 TRD | 473.300.000 |
FORTUNER V A/T BENSIN | TG 51 V A/T40 | 499.700.000 |
FORTUNER G M/T DIESEL | KU 61 G M/T30 | 384.750.000 |
FORTUNER G M/T TRD DIESEL | KU 61 G M/T31 TRD | 409.650.000 |
FORTUNER G A/T DIESEL | KU 61 G A/T20 | 395.000.000 |
FORTUNER G A/T TRD DIESEL | KU 61 G A/T21 TRD | 419.900.000 |
HILUX PICK UP CHASIS M/T BENSIN | TG 10 PU CC M/T10 | 147.350.000 |
HILUX PICK UP STD M/T BENSIN | TG 10 PU M/T20 | 154.800.000 |
HILUX PICK UP STD M/T DIESEL | KU 10 PU M/T | 162.150.000 |
HILUX DOUBLE CABIN E M/T DIESEL | KU 25 DC E M/T | 318.050.000 |
HILUX DOUBLE CABIN G M/T DIESEL | KU 25 DC G M/T01 | 338.700.000 |
PRIUS | ZV 30 A/T | 613.150.000 |
PREVIA A/T FULL SPEC | AC 50 M2 A/T | 1.019.300.000 |
ALPHARD 2400 X AUTOMATIC | AN 20 X A/T10 | 665.350.000 |
ALPHARD 2400 G AUTOMATIC | AN 20 G A/T10 | 812.200.000 |
ALPHARD 3500 V AUTOMATIC | GG 20 V A/T10 | 1.045.900.000 |
CROWN ROYAL SALOON | GRS202GA/T | 1.364.100.000 |
LAND CRUISER C&C WORKMATE M/T DIESEL | VJ 79 M/T | 678.500.000 |
LAND CRUISER TROOP CARRIER M/T DIESEL | VJ 78 M/T | 736.050.000 |
LAND CRUISER 200 STANDARD SPEC A/T DIESEL | VJ 200 STD A/T | 1.195.100.000 |
LAND CRUISER 200 FULL SPEC A/T DIESEL | VJ 200 FS A/T | 1.485.600.000 |
DYNA 4 R CHASIS 110 PS ST POWER STEERING | WU30ST1S | 209.850.000 |
DYNA 4 R CHASIS 110 PS ST | WU30ST2S | 203.850.000 |
DYNA 4 R TRUCK CHASIS 110 PS ST ST LONG WHEEL BASE POWER STEERING | WU30STLS | 217.400.000 |
DYNA 4 R BUS CHASIS 110 PS ST POWER STEERING | WU30STBCS | 209.000.000 |
DYNA 4 R BUS CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | WU30STBLS | 217.050.000 |
DYNA 6 R BUS CHASIS 110 PS FT POWER STEERING | WU34FTBCS | 222.600.000 |
DYNA 6 R CHASIS 110 PS FT POWER STEERING | WU34FT1S | 233.650.000 |
DYNA 6 R CHASIS 110 PS FT | WU34FT2S | 227.650.000 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING | WU34ET1S | 241.300.000 |
DYNA 6 R CHASIS 110 PS ET | WU34ET2S | 235.300.000 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH HEAVY DUTY PACKAGE | WU34ETHDS | 243.400.000 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH OFF ROAD PACKAGE | WU34ETORS | 249.700.000 |
DYNA 6 R CHASIS 130 PS XT POWER STEERING | WU42XT1S | 256.150.000 |
DYNA 6 R CHASIS 130 PS XT | WU42XT2S | 250.150.000 |
DYNA 6 R CHASIS 130 PS XT LONG WHEEL BASE POWER STEERING | WU42XTLBS | 265.100.000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING | WU42HT1S | 260.050.000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR | WU42HT2S | 254.050.000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | WU42HT1HDS | 262.150.000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH OFF ROAD PACKAGE | WU42HT1ORS | 268.450.000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING | WU42HT3S | 260.550.000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR | WU42HT4S | 254.550.000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | WU42HT3HDS | 262.650.000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH OFF ROAD PACKAGE | WU42HT3ORS | 268.950.000 |
Note:
- Harga sewaktu-waktu dapat berubah.
- Corolla Altis, Camry Lux New, Alphard, Prius, Previa, Land Cruiser VJ 200 sudah termasuk kaca film V-Kool.
- Hilux, Dyna sudah termasuk Keur.
- Harga di atas untuk mobil unit pertama, harga belum memperhitungkan pajak progresif
Bonuses and original accessories may be different for each dealer
To search for prices in other cities, please click here